St Catharines
St Catharines Market Report
$821,603
AVERAGE PRICE OF 1,296 HOMES$732,233
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$1,055,007
AVERAGE PRICE OF 94 HOMES WITH A POOL$2,164,516
AVERAGE PRICE OF 165 MULTI-MILLION DOLLAR HOMES$611,515
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
| Average Price | $821,603 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
| 1 bedroom | $428,968 |
| 2 bedrooms | $486,335 |
| 3 bedrooms | $684,705 |
| 4 bedrooms | $816,167 |
| 5 bedrooms | $937,949 |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Laura Secord Secondary | 3 | $630,000 |
| Sir Winston Churchill | 2 | $567,449 |
| Dennis Morris, Sir Winston Churchill | 2 | $1,049,900 |
| Laura Secord Ss | 2 | $724,900 |
| Laura Secord | 1 | $316,799 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 1,296 | $821,603 |
| Newly Built Homes | 7 | $732,233 |
| Homes with a Pool | 94 | $1,055,007 |
| Multi-Million Dollar Homes | 165 | $2,164,516 |
| Reduced Price Homes | 39 | $611,515 |
| Distressed Homes | n/a | n/a |
