Stoney Creek
Stoney Creek Market Report
$913,056
AVERAGE PRICE OF 264 HOMES$1,581,464
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$974,450
AVERAGE PRICE OF 4 NEWLY BUILT HOMES$1,158,240
AVERAGE PRICE OF 30 HOMES WITH A POOLAverage Home
| Average Price | $913,056 |
| Avg Bedrooms | 3.17 beds |
| Avg Bathrooms | 2.53 baths |
Average Price by Bedrooms
| 1 bedroom | $416,373 |
| 2 bedrooms | $626,880 |
| 3 bedrooms | $880,146 |
| 4 bedrooms | $1,187,346 |
| 5 bedrooms | $1,125,085 |
Stoney Creek Home Price Trends
| 5/2026 | 4/2026 | 3/2026 | 2/2026 | 1/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | 256 | 228 | 228 | 216 |
| Average Price | n/a | $1,042,579 | $1,054,890 | $1,029,135 | $964,931 |
| Avg Price Change | n/a | -1.18% | +2.50% | +6.65% | -1.76% |
| Median Price | n/a | $792,495 | $799,624 | $799,594 | $794,806 |
| Med Price Change | n/a | -0.90% | +0.00% | +0.60% | -0.59% |
| Avg Bedrooms | n/a | 2.95 beds | 2.87 beds | 2.8 beds | 2.9 beds |
| Avg Bathrooms | n/a | 2.38 baths | 2.32 baths | 2.29 baths | 2.36 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Bishop Ryan Catholic School | 2 | $518,500 |
| Orchard Park | 3 | $561,333 |
| Saltfleet & Bishop Ryan | 5 | $1,093,860 |
| Saltfleet / Bishop Ryan | 3 | $1,498,967 |
| St. John Henry Newman / Orchard Park | 3 | $1,126,300 |
Home Price by House Size
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 264 | $913,056 |
| Multi-Million Dollar Homes | 69 | $1,581,464 |
| Newly Built Homes | 4 | $974,450 |
| Homes with a Pool | 30 | $1,158,240 |
